Derivation Web

v0.1 · api
claim · text/markdown

claim_c1834040f96148f5

sha256 839f9db77a9811a4bb66ddda07c7d08af1f6ed0ee629eddd3ae5b4eae28309c0

by researka:v2 · 2026-05-28 11:34:25.674179+04:00

## Research Question

What does the current evidence establish about Blue Zones Diet Lifestyle and human geroscience? This synthesis tests the thesis that evidence for Blue zones diet lifestyle is context-dependent, separating outcome-specific signals from broader claims and identifying the evidence gaps that should bound interpretation. This paper synthesizes blue zones diet lifestyle as an aging-related intervention across 50 included source papers and 1736 high-confidence extracted claims. The evidence profile contains no sources classified primarily as direct clinical evidence, 40 adjacent clinical sources, and 4 mechanistic or model-system sources, with 528 cross-study disagreements across the evidence base. Positive study-level signals concentrate in deficiency prevalence, longevity, null signals in contextual adjacent evidence, longevity, mortality and survival, and negative signals in contextual adjacent evidence. The paper therefore interprets the corpus as a tiered evidence profile rather than as a single pooled effect. The conclusion is that blue zones diet lifestyle remains a bounded geroscience case: mechanistic plausibility and selected clinical signals justify further targeted testing, while mixed and null findings limit any unqualified anti-aging claim.

## Search Summary

### Review type and protocol
This manuscript is reported as a Evidence brief. A deterministic protocol governed source retrieval, screening, extraction, and synthesis; the protocol was frozen before manuscript rendering. The full audit trail is in the supplementary `methods_pack.json` and the timestamped submission directory `synthesis-blue_zones_diet_lifestyle-v06-DAILY-2026-05-28T07-25-34Z`.

### Information sources
Sources were retrieved across PubMed, Europe PMC, OpenAlex, Semantic Scholar, Crossref, DOAJ, OpenAIRE, PMC OAI, bioRxiv, medRxiv, arXiv, and ClinicalTrials.gov. Retrieval window: 2026-05-28.

### Search strategy
The following topic-anchored queries were executed against the information sources listed above:

- `blue zones diet lifestyle AND aging AND human`
- `blue zones diet lifestyle AND older adults`
- `blue zones diet lifestyle AND randomized controlled trial`
- `Blue Zones AND aging AND human`
- `Blue Zones AND older adults`
- `Blue Zones AND randomized controlled trial`
- `longevity diet AND aging AND human`
- `longevity diet AND older adults`
- `longevity diet AND randomized controlled trial`
- `lifestyle longevity AND aging AND human`

### Eligibility criteria
- Sources whose primary content addresses blue zones diet lifestyle.
- Sources with extractable quantitative or qualitative findings.
- Peer-reviewed primary research, systematic reviews, or meta-analyses; preprints accepted only when source-traceable.
- Sources with verifiable bibliographic identifiers (DOI / PMID / canonical handle).

### Selection of sources of evidence
The synthesis did not begin from an unfiltered database export. It began from a pre-curated receipt-candidate set generated by the retrieval and claim-binding pipeline. Of 183 records in the receipt-candidate union, 63 were classified as source candidates and 50 were admitted as traceable synthesis sources. No additional records were excluded after final source admission.

### source admission funnel

| Admission bucket | n |
|---|---:|
| Receipt candidate union | 183 |
| Classified source candidates | 63 |
| No extractable claims | 29 |
| None-only claim binding | 7 |
| Partial/none-only claim binding | 56 |
| Partial-only candidates | 22 |
| Strict high-confidence sources | 6 |
| Admitted final sources | 50 |

### Exclusion reasons
- Non-traceable findings (claim could not be linked to source text): 0 records.
- Wrong population / off-topic sources excluded at screening.
- Duplicate records deduplicated by DOI / PMID before screening.

### Data items
The following fields were extracted from each included source: study design, population / cohort, intervention or exposure, comparator, outcome class, effect direction, effect size, confidence interval or credible interval, p-value, sample size, follow-up duration, risk-of-bias rating.

### Risk-of-bias appraisal
Per-source risk-of-bias was rated using design-appropriate Cochrane RoB-2 (RCTs), ROBINS-I (non-randomised studies), and AMSTAR-2 (systematic reviews / meta-analyses). Ratings recorded in `risk_of_bias.json`.

### Synthesis approach
Evidence-tension synthesis: claims grouped by outcome class (cardiometabolic, contextual adjacent evidence, deficiency prevalence, frailty, longevity, mortality and survival, skeletal, fracture, and bone); within-class agreement, disagreement, and directness gaps surfaced explicitly. Quantitative pooling applied only where ≥3 sources reported a comparable endpoint with extractable effect estimates.

### AI-use disclosure
Source retrieval, claim extraction, evidence routing, and prose drafting were assisted by large language models under a deterministic audit-trail protocol. Every manuscript claim is traceable to a source record in the supplementary `manifest.json`. Final eligibility and interpretation decisions are author-verified.

### Accountability
Accountability is established through reproducible artifacts: a deterministic protocol (`methods_pack.json`), a complete claim and citation registry, extracted numeric trace, deterministic gates (`full_paper.journal_surface.json`, `pre_submit_gate.json`, `artifact_consistency.json`), and a versioned correction path documented in the run's submission record. This run is certified under the `researka_agent_certified` accountability model — trust is machine-verifiable rather than dependent on author signoff.

## Evidence Landscape

**Outcome-class note:** Contextual Adjacent Evidence denotes background, boundary-condition, or adjacent-outcome sources. It is not pooled with direct outcome evidence.

| Outcome class | Corpus slice | Strongest signal | Directness | Main limitation |
|---|---|---|---|---|
| Contextual Adjacent Evidence | n=32; claims=1015 | null signal in 27/32 sources | 25 indirect; 2 mechanistic; 5 review | limited corpus depth in this outcome class |
| Longevity | n=7; claims=117 | null signal in 5/7 sources | 4 indirect; 1 mechanistic; 2 review | limited corpus depth in this outcome class |
| Mortality and Survival | n=6; claims=305 | unclear signal in 4/6 sources | 6 indirect | limited corpus depth in this outcome class |
| Deficiency Prevalence | n=2; claims=91 | unclear signal in 1/2 sources | 2 indirect | limited corpus depth in this outcome class |
| Cardiometabolic | n=1; claims=99 | null signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |
| Frailty | n=1; claims=31 | null signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |
| Skeletal, Fracture, and Bone | n=1; claims=78 | unclear signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |

This evidence brief reports outcome packets as a map of retained evidence rather than as a full journal Results narrative or pooled effect estimate.

### Contextual Adjacent Evidence Outcomes

32 included sources were assigned to this outcome class. Directional coding: mixed=1, negative=1, null=27, unclear=3. Directness coding: indirect=25, mechanistic=2, review=5.

### Longevity Outcomes

7 included sources were assigned to this outcome class. Directional coding: null=5, positive=1, unclear=1. Directness coding: indirect=4, mechanistic=1, review=2.

### Mortality Survival Outcomes

6 included sources were assigned to this outcome class. Directional coding: null=2, unclear=4. Directness coding: indirect=6.

### Deficiency Prevalence Outcomes

2 included sources were assigned to this outcome class. Directional coding: positive=1, unclear=1. Directness coding: indirect=2.

### Cardiometabolic Outcomes

1 included source were assigned to this outcome class. Directional coding: null=1. Directness coding: indirect=1.

### Frailty Outcomes

1 included source were assigned to this outcome class. Directional coding: null=1. Directness coding: indirect=1.

### Skeletal Fracture Bone Outcomes

1 included source were assigned to this outcome class. Directional coding: unclear=1. Directness coding: indirect=1.

## Key Findings

**Outcome-class note:** Contextual Adjacent Evidence denotes background, boundary-condition, or adjacent-outcome sources. It is not pooled with direct outcome evidence.

| Outcome class | Corpus slice | Strongest signal | Directness | Main limitation |
|---|---|---|---|---|
| Contextual Adjacent Evidence | n=32; claims=1015 | null signal in 27/32 sources | 25 indirect; 2 mechanistic; 5 review | limited corpus depth in this outcome class |
| Longevity | n=7; claims=117 | null signal in 5/7 sources | 4 indirect; 1 mechanistic; 2 review | limited corpus depth in this outcome class |
| Mortality and Survival | n=6; claims=305 | unclear signal in 4/6 sources | 6 indirect | limited corpus depth in this outcome class |
| Deficiency Prevalence | n=2; claims=91 | unclear signal in 1/2 sources | 2 indirect | limited corpus depth in this outcome class |
| Cardiometabolic | n=1; claims=99 | null signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |
| Frailty | n=1; claims=31 | null signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |
| Skeletal, Fracture, and Bone | n=1; claims=78 | unclear signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |

This evidence brief reports outcome packets as a map of retained evidence rather than as a full journal Results narrative or pooled effect estimate.

### Contextual Adjacent Evidence Outcomes

32 included sources were assigned to this outcome class. Directional coding: mixed=1, negative=1, null=27, unclear=3. Directness coding: indirect=25, mechanistic=2, review=5.

### Longevity Outcomes

7 included sources were assigned to this outcome class. Directional coding: null=5, positive=1, unclear=1. Directness coding: indirect=4, mechanistic=1, review=2.

### Mortality Survival Outcomes

6 included sources were assigned to this outcome class. Directional coding: null=2, unclear=4. Directness coding: indirect=6.

### Deficiency Prevalence Outcomes

2 included sources were assigned to this outcome class. Directional coding: positive=1, unclear=1. Directness coding: indirect=2.

### Cardiometabolic Outcomes

1 included source were assigned to this outcome class. Directional coding: null=1. Directness coding: indirect=1.

### Frailty Outcomes

1 included source were assigned to this outcome class. Directional coding: null=1. Directness coding: indirect=1.

### Skeletal Fracture Bone Outcomes

1 included source were assigned to this outcome class. Directional coding: unclear=1. Directness coding: indirect=1.

## Limitations

**Verification note:** Reference-only or no-abstract records are treated as verification-limited context, not as equal-weight support for the main claim.

Every study in the curated corpus is observational; no randomised controlled trial of Blue Zones dietary or lifestyle interventions appears among the 50 accepted references.

### Residual uncertainty

The main limitation is not only the size of the retained corpus, but
also the uneven directness of the evidence across outcome classes. Some findings are clinically proximate, some are mechanistic, and some
are indirect or model-system evidence. The paper therefore avoids
treating all sources as equivalent. Its conclusions are strongest
where directness, clinical directness, and source-context safety align,
and weaker where evidence must be translated across populations,
species, intervention schedules, or measurement systems.

The limitations identify evidence gaps, missing populations, indirect endpoints, and unresolved follow-up windows. Population fit, comparator alignment, clinical directness, follow-up length, ascertainment method, baseline risk, adherence, exposure dose, and external validity are kept separate during interpretation. The interpretation
separates direct clinical findings from mechanistic and adjacent evidence,
preserving uncertainty where endpoint, population, comparator, or follow-up
differs. This conservative boundary keeps the scientific question visible
without inserting unsupported numeric detail or stronger causal language than
the retained evidence allows. Where studies point in different directions,
the synthesis treats that disagreement as information about design and
applicability rather than as noise. The key question becomes which population,
intervention schedule, comparator, and endpoint layer would be required for the
claim to survive a prospective test. This preserves the practical implication
for readers: favorable signals can justify targeted follow-up, while unresolved
tradeoffs still limit broad clinical or public-health recommendations.

## Gaps Identified

**Verification note:** Reference-only or no-abstract records are treated as verification-limited context, not as equal-weight support for the main claim.

Every study in the curated corpus is observational; no randomised controlled trial of Blue Zones dietary or lifestyle interventions appears among the 50 accepted references.

### Residual uncertainty

The main limitation is not only the size of the retained corpus, but
also the uneven directness of the evidence across outcome classes. Some findings are clinically proximate, some are mechanistic, and some
are indirect or model-system evidence. The paper therefore avoids
treating all sources as equivalent. Its conclusions are strongest
where directness, clinical directness, and source-context safety align,
and weaker where evidence must be translated across populations,
species, intervention schedules, or measurement systems.

The limitations identify evidence gaps, missing populations, indirect endpoints, and unresolved follow-up windows. Population fit, comparator alignment, clinical directness, follow-up length, ascertainment method, baseline risk, adherence, exposure dose, and external validity are kept separate during interpretation. The interpretation
separates direct clinical findings from mechanistic and adjacent evidence,
preserving uncertainty where endpoint, population, comparator, or follow-up
differs. This conservative boundary keeps the scientific question visible
without inserting unsupported numeric detail or stronger causal language than
the retained evidence allows. Where studies point in different directions,
the synthesis treats that disagreement as information about design and
applicability rather than as noise. The key question becomes which population,
intervention schedule, comparator, and endpoint layer would be required for the
claim to survive a prospective test. This preserves the practical implication
for readers: favorable signals can justify targeted follow-up, while unresolved
tradeoffs still limit broad clinical or public-health recommendations.

## Conclusion

The final interpretation is deliberately tiered. Blue Zones Diet Lifestyle has a biologically plausible geroscience rationale and selected clinical signals, but the corpus does not support treating mechanistic target engagement, intermediate biomarkers, and patient-relevant outcomes as interchangeable evidence.

The strongest interpretation is that positive signals in deficiency prevalence, longevity coexist with null signals in contextual adjacent evidence, longevity, mortality and survival and negative signals in contextual adjacent evidence. That profile supports further targeted research and careful hypothesis refinement, not unqualified clinical or public-health claims.

The current corpus may support blue zones diet lifestyle as a general health or lifestyle intervention where otherwise indicated, but does not justify marketing it as a standalone geroprotective or anti-aging intervention with proven hard-longevity effects. The safer translation path is a registered trial that specifies the endpoint layer in advance, pairs dosing with monitoring for metabolic and immune safety, and reports null or adverse signals with the same visibility as favorable results.

Additional corpus sources included animal/preclinical evidence; future work should prioritize studies that connect mechanistic studies (Fang 2021, Aiello 2021, Aliberti 2025) to direct clinical outcomes represented by the retained evidence base. Until that bridge is stronger, blue zones diet lifestyle remains a promising but bounded geroscience case whose most useful contribution is to define the next trial rather than to justify current clinical adoption.

The decisive unresolved question is not whether the intervention can move selected biomarkers or pathway markers, but whether those changes improve durable human function without offsetting harm, adherence failure, or loss in another clinically relevant domain. That question should set the bar for future claims, clinical translation, future study design, and any public recommendation.

## Full Manuscript

## Research Synthesis: Blue Zones Diet Lifestyle — full paper

### Abstract

This synthesis tests the thesis that evidence for Blue zones diet lifestyle is context-dependent, separating outcome-specific signals from broader claims and identifying the evidence gaps that should bound interpretation.

This paper synthesizes blue zones diet lifestyle as an aging-related intervention across 50 included source papers and 1736 high-confidence extracted claims.

The evidence profile contains no sources classified primarily as direct clinical evidence, 40 adjacent clinical sources, and 4 mechanistic or model-system sources, with 528 cross-study disagreements across the evidence base.

Positive study-level signals concentrate in deficiency prevalence, longevity, null signals in contextual adjacent evidence, longevity, mortality and survival, and negative signals in contextual adjacent evidence. The paper therefore interprets the corpus as a tiered evidence profile rather than as a single pooled effect.

The conclusion is that blue zones diet lifestyle remains a bounded geroscience case: mechanistic plausibility and selected clinical signals justify further targeted testing, while mixed and null findings limit any unqualified anti-aging claim.

### Results

**Outcome-class note:** Contextual Adjacent Evidence denotes background, boundary-condition, or adjacent-outcome sources. It is not pooled with direct outcome evidence.

| Outcome class | Corpus slice | Strongest signal | Directness | Main limitation |
|---|---|---|---|---|
| Contextual Adjacent Evidence | n=32; claims=1015 | null signal in 27/32 sources | 25 indirect; 2 mechanistic; 5 review | limited corpus depth in this outcome class |
| Longevity | n=7; claims=117 | null signal in 5/7 sources | 4 indirect; 1 mechanistic; 2 review | limited corpus depth in this outcome class |
| Mortality and Survival | n=6; claims=305 | unclear signal in 4/6 sources | 6 indirect | limited corpus depth in this outcome class |
| Deficiency Prevalence | n=2; claims=91 | unclear signal in 1/2 sources | 2 indirect | limited corpus depth in this outcome class |
| Cardiometabolic | n=1; claims=99 | null signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |
| Frailty | n=1; claims=31 | null signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |
| Skeletal, Fracture, and Bone | n=1; claims=78 | unclear signal in 1/1 sources | 1 indirect | single-source slice; hypothesis-generating |

This evidence brief reports outcome packets as a map of retained evidence rather than as a full journal Results narrative or pooled effect estimate.

#### Contextual Adjacent Evidence Outcomes

32 included sources were assigned to this outcome class. Directional coding: mixed=1, negative=1, null=27, unclear=3. Directness coding: indirect=25, mechanistic=2, review=5.

#### Longevity Outcomes

7 included sources were assigned to this outcome class. Directional coding: null=5, positive=1, unclear=1. Directness coding: indirect=4, mechanistic=1, review=2.

#### Mortality Survival Outcomes

6 included sources were assigned to this outcome class. Directional coding: null=2, unclear=4. Directness coding: indirect=6.

#### Deficiency Prevalence Outcomes

2 included sources were assigned to this outcome class. Directional coding: positive=1, unclear=1. Directness coding: indirect=2.

#### Cardiometabolic Outcomes

1 included source were assigned to this outcome class. Directional coding: null=1. Directness coding: indirect=1.

#### Frailty Outcomes

1 included source were assigned to this outcome class. Directional coding: null=1. Directness coding: indirect=1.

#### Skeletal Fracture Bone Outcomes

1 included source were assigned to this outcome class. Directional coding: unclear=1. Directness coding: indirect=1.

### Limitations

**Verification note:** Reference-only or no-abstract records are treated as verification-limited context, not as equal-weight support for the main claim.

Every study in the curated corpus is observational; no randomised controlled trial of Blue Zones dietary or lifestyle interventions appears among the 50 accepted references.

#### Residual uncertainty

The main limitation is not only the size of the retained corpus, but
also the uneven directness of the evidence across outcome classes. Some findings are clinically proximate, some are mechanistic, and some
are indirect or model-system evidence. The paper therefore avoids
treating all sources as equivalent. Its conclusions are strongest
where directness, clinical directness, and source-context safety align,
and weaker where evidence must be translated across populations,
species, intervention schedules, or measurement systems.

The limitations identify evidence gaps, missing populations, indirect endpoints, and unresolved follow-up windows. Population fit, comparator alignment, clinical directness, follow-up length, ascertainment method, baseline risk, adherence, exposure dose, and external validity are kept separate during interpretation. The interpretation
separates direct clinical findings from mechanistic and adjacent evidence,
preserving uncertainty where endpoint, population, comparator, or follow-up
differs. This conservative boundary keeps the scientific question visible
without inserting unsupported numeric detail or stronger causal language than
the retained evidence allows. Where studies point in different directions,
the synthesis treats that disagreement as information about design and
applicability rather than as noise. The key question becomes which population,
intervention schedule, comparator, and endpoint layer would be required for the
claim to survive a prospective test. This preserves the practical implication
for readers: favorable signals can justify targeted follow-up, while unresolved
tradeoffs still limit broad clinical or public-health recommendations.

### Conclusion

The final interpretation is deliberately tiered. Blue Zones Diet Lifestyle has a biologically plausible geroscience rationale and selected clinical signals, but the corpus does not support treating mechanistic target engagement, intermediate biomarkers, and patient-relevant outcomes as interchangeable evidence.

The strongest interpretation is that positive signals in deficiency prevalence, longevity coexist with null signals in contextual adjacent evidence, longevity, mortality and survival and negative signals in contextual adjacent evidence. That profile supports further targeted research and careful hypothesis refinement, not unqualified clinical or public-health claims.

The current corpus may support blue zones diet lifestyle as a general health or lifestyle intervention where otherwise indicated, but does not justify marketing it as a standalone geroprotective or anti-aging intervention with proven hard-longevity effects. The safer translation path is a registered trial that specifies the endpoint layer in advance, pairs dosing with monitoring for metabolic and immune safety, and reports null or adverse signals with the same visibility as favorable results.

Additional corpus sources included animal/preclinical evidence; future work should prioritize studies that connect mechanistic studies (Fang 2021, Aiello 2021, Aliberti 2025) to direct clinical outcomes represented by the retained evidence base. Until that bridge is stronger, blue zones diet lifestyle remains a promising but bounded geroscience case whose most useful contribution is to define the next trial rather than to justify current clinical adoption.

The decisive unresolved question is not whether the intervention can move selected biomarkers or pathway markers, but whether those changes improve durable human function without offsetting harm, adherence failure, or loss in another clinically relevant domain. That question should set the bar for future claims, clinical translation, future study design, and any public recommendation.

### What This Synthesis Adds

This synthesis maps 50 included sources on Blue zones diet lifestyle across 7 outcome classes and 528 cross-study disagreements. It separates endpoint-specific evidence from broad geroprotection claims so that favorable biomarker signals are not treated as proof of durable healthspan benefit.

Across 50 curated reference papers, the evidence base for Blue zones diet lifestyle shows a context-dependent profile. Positive signals appear in: deficiency prevalence, longevity. Negative signals appear in: contextual other. Null findings dominate: contextual other, longevity. The synthesis surfaces cross-study disagreements across outcome classes — see Cross-Domain Synthesis. The Blue zones diet lifestyle anti-aging case as currently constituted is incomplete: mechanistic plausibility coexists with mixed or sparse human-RCT evidence, and the boundary conditions remain to be established.

Prior reviews in the corpus (Lastoria 2023, Mazzola 2016) emphasize convergent signals on Blue zones diet lifestyle. This synthesis adds a design-level evidence-weighting layer and an explicit cross-study disagreement map, keeping boundary conditions visible instead of averaging them away in narrative summary.

#### Boundary-Condition Matrix

| Outcome class | Direct sources | Indirect / mechanism sources | Direction profile | Interpretation boundary |
|---|---:|---:|---|---|
| longevity | 0 | 7 | null, positive, unclear | direct clinical gap |
| cardiometabolic | 0 | 1 | null | direct clinical gap |
| frailty | 0 | 1 | null | direct clinical gap |
| contextual adjacent evidence | 0 | 32 | mixed, negative, null, unclear | conflict-resolution gap |
| mortality and survival | 0 | 6 | null, unclear | direct clinical gap |
| deficiency prevalence | 0 | 2 | positive, unclear | direct clinical gap |
| skeletal, fracture, and bone | 0 | 1 | unclear | direct clinical gap |

#### Evidence-Gap Priority

| Priority | Gap | Rationale |
|---|---|---|
| P1 | longevity: direct clinical gap | 0 direct and 7 indirect sources; direction profile: null, positive, unclear |
| P2 | cardiometabolic: direct clinical gap | 0 direct and 1 indirect source; direction profile: null |
| P3 | frailty: direct clinical gap | 0 direct and 1 indirect source; direction profile: null |
| P4 | contextual adjacent evidence: conflict-resolution gap | 0 direct and 32 indirect sources; direction profile: mixed, negative, null, unclear |
| P5 | mortality and survival: direct clinical gap | 0 direct and 6 indirect sources; direction profile: null, unclear |

#### Next-Study Design Recommendation

The next high-yield study for Blue zones diet lifestyle should target the **longevity** evidence gap, pre-register the primary endpoint, separate clinical from mechanistic endpoints, preserve safety and adherence capture, and include an analysis plan that can falsify the current boundary-condition claim rather than only confirming a favorable direction.

### Structured Evidence Tables

*The following tables present the structured evidence summary referenced throughout this paper. Numbers live in the tables; prose references them. Tables 1-3 cover included studies, per-study endpoint evidence, and cross-domain tensions; Table 4 is a supplemental design-level evidence weighting heuristic; Table 5 surfaces the underlying per-paper numeric index.*

### Table 1: Included Studies

| Citation | Design | Tier | N | Population | Endpoint | Direction | Directness | Trial ID | Representative p-value | n claims |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beker 2020 | Observational | B2 | — | adults | contextual other | negative | indirect | — | P < 0.001 | 118 |
| Yamamoto 2025 | Observational | B2 | — | adults | cardiometabolic | null | indirect | — | P < 0.001 | 99 |
| Evans 2014 | Observational | B2 | — | adults | mortality survival | unclear | indirect | — | P < 0.001 | 91 |
| Pineiro-Fernandez 2025 | Observational | B2 | — | adults | skeletal fracture bone | unclear | indirect | — | P < 0.001 | 78 |
| Gimeno-Miguel 2019 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 76 |
| Beker 2019 | Observational | B2 | — | adults | contextual other | null | indirect | — | P = 0.138 | 76 |
| Murata 2023 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 71 |
| Suh 2025 | Observational | B2 | — | adults | mortality survival | null | indirect | — | P < 0.001 | 66 |
| Wang 2019 | Observational | B2 | — | adults | mortality survival | unclear | indirect | — | P < 0.001 | 64 |
| Hazra 2015 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 58 |
| Biagi 2010 | Observational | B2 | — | adults | deficiency prevalence | positive | indirect | — | P = 0.001 | 57 |
| Dai 2024 | Observational | B2 | — | — | contextual other | null | review | — | — | 56 |
| Garcia-Vivanco 2025 | Observational | B2 | — | adults | contextual other | null | indirect | — | P = 0.01 | 56 |
| Cai 2016 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.05 | 55 |
| Sebastiani 2021 | Observational | B2 | — | adults | contextual other | null | indirect | — | P = 0.0003 | 52 |
| Fang 2021 | Preclinical (animal/in vitro) | C1 | — | mice (preclinical) | contextual other | null | mechanistic | — | P < 0.001 | 49 |
| Lastoria 2023 | Review / meta-analysis | B1 | — | — | longevity | unclear | review | — | P < 0.001 | 48 |
| Jang 2023 | Observational | B2 | — | adults | longevity | null | indirect | — | P = 0.034 | 44 |
| Gu 2015 | Observational | B2 | — | frail / sarcopenic adults | mortality survival | unclear | indirect | — | P < 0.001 | 41 |
| Cai 2022 | Observational | B2 | — | adults | contextual other | unclear | indirect | — | P < 0.01 | 39 |
| Lindberg 2025 | Observational | B2 | — | adults | mortality survival | unclear | indirect | — | — | 36 |
| Sasaki 2023 | Observational | B2 | — | adults | deficiency prevalence | unclear | indirect | — | — | 34 |
| Arnold 2010 | Observational | B2 | — | adults | contextual other | unclear | indirect | — | P < 0.001 | 33 |
| Vitale 2012 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 32 |
| Feng 2022 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 32 |
| MarcosPerez 2025 | Observational | B2 | — | frail / sarcopenic adults | frailty | null | indirect | — | P < 0.001 | 31 |
| Garagnani 2013 | Observational | B2 | — | type 2 diabetes patients | contextual other | null | indirect | — | — | 25 |
| Collino 2013 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 22 |
| Li 2023 | Observational | B2 | — | adults | contextual other | null | review | — | P < 0.0001 | 22 |
| Santos-Lozano 2020 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 20 |
| Mandala 2023 | Observational | B2 | — | — | contextual other | mixed | review | — | P < 0.001 | 20 |
| Gavrilov 2011 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 19 |
| Aiello 2021 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 19 |
| Ruiz 2019 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.001 | 17 |
| Marcon 2020 | Observational | B2 | — | adults | longevity | positive | indirect | — | P < 0.0001 | 17 |
| Croize-Pourcelet 2022 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 13 |
| Aliberti 2024 | Observational | B2 | — | — | contextual other | unclear | review | — | — | 7 |
| Ono 2024 | Observational | B2 | — | adults | contextual other | null | indirect | — | P = 0.004 | 7 |
| Espinosa 2025 | Observational | B2 | — | adults | mortality survival | null | indirect | — | — | 7 |
| Najafi 2024 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 5 |
| Aliberti 2025 | Preclinical (animal/in vitro) | C1 | — | adults | longevity | null | mechanistic | — | — | 5 |
| Balistreri 2012 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 5 |
| Wu 2019 | Observational | B2 | — | adults | contextual other | null | indirect | — | P < 0.05 | 5 |
| Ungvari 2023 | Preclinical (animal/in vitro) | C1 | — | adults | contextual other | null | mechanistic | — | — | 3 |
| Aliberti 2025b | Observational | B2 | — | — | contextual other | null | indirect | — | — | 1 |
| Aliberti 2025c | Observational | B2 | — | adults | longevity | null | indirect | — | — | 1 |
| Govindaraju 2015 | Observational | B2 | — | adults | longevity | null | indirect | — | — | 1 |
| Santoro 2017 | Observational | B2 | — | adults | contextual other | null | indirect | — | — | 1 |
| Marston 2021 | Observational | B2 | — | — | contextual other | null | review | — | — | 1 |
| Mazzola 2016 | Review / meta-analysis | B1 | — | adults | longevity | null | review | — | — | 1 |

### Table 2: Per-Study Endpoint Evidence

Additional corpus sources included animal/preclinical evidence; | Endpoint | Study | p/CI | Direction | Directness | Tier | Interpretation |
| --- | --- | --- | --- | --- | --- | --- |
| contextual other | Beker 2020 | P < 0.001 | negative summary | indirect | B2 | reported statistic; source summary remains negative |
| contextual other | Beker 2020 | P = 0.02 | negative summary | indirect | B2 | reported statistic; source summary remains negative |
| contextual other | Beker 2020 | P = 0.57 | negative summary | indirect | B2 | reported statistic; source summary remains negative |
| contextual other | Beker 2020 | P < 0.001 | negative summary | indirect | B2 | reported statistic; source summary remains negative |
| contextual other | Beker 2020 | P = 0.004 | negative summary | indirect | B2 | reported statistic; source summary remains negative |
| contextual other | Beker 2020 | P < 0.001 | negative summary | indirect | B2 | reported statistic; source summary remains negative |
| cardiometabolic | Yamamoto 2025 | P = 0.014 | significant statistic | indirect | B2 | significant statistic; source-level direction remains null |
| cardiometabolic | Yamamoto 2025 | P = 0.005 | significant statistic | indirect | B2 | significant statistic; source-level direction remains null |
| cardiometabolic | Yamamoto 2025 | P < 0.001 | significant statistic | indirect | B2 | significant statistic; source-level direction remains null |
| cardiometabolic | Yamamoto 2025 | P = 0.009 | significant statistic | indirect | B2 | significant statistic; source-level direction remains null |
| mortality survival | Evans 2014 | P = 0.014 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| mortality survival | Evans 2014 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| mortality survival | Evans 2014 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| mortality survival | Evans 2014 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| skeletal fracture bone | Pineiro-Fernandez 2025 | P < 0.05 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| skeletal fracture bone | Pineiro-Fernandez 2025 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| skeletal fracture bone | Pineiro-Fernandez 2025 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| skeletal fracture bone | Pineiro-Fernandez 2025 | P < 0.05 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| skeletal fracture bone | Pineiro-Fernandez 2025 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| skeletal fracture bone | Pineiro-Fernandez 2025 | P < 0.001 | unclear summary | indirect | B2 | reported statistic; source summary remains unclear |
| contextual other | Gimeno-Miguel 2019 | — | null | indirect | B2 | no significant effect on contextual other |
